<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cashflow advisors</title>
	<atom:link href="http://www.cashflow-advisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflow-advisors.com</link>
	<description>Cash Flow Advisors provides the highest quality Cost Segregation , Expense Reduction and Expense Management.  Our Tax Engineering Cost Segregation Studies  generate the most detailed Study Reports which allow our clients and their CPA’s to take advantage of 100% of the deductions allowed by the IRS. Cash Flow Advisors Pro Spend Management program utilizes leading experts in the field of Expense Reduction, Expense Management, Cost Control and Spend Management.  Average operating expense savings are 10-20%.  Our Expense Reduction experts find savings which companies have overlooked or never even considered.</description>
	<lastBuildDate>Sat, 09 Jun 2012 15:01:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Found Money</title>
		<link>http://www.cashflow-advisors.com/archives/923/</link>
		<comments>http://www.cashflow-advisors.com/archives/923/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 15:01:56 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=923</guid>
		<description><![CDATA[Cost Segregation is one of the IRS&#8217;s cash-flow secrets that CPA&#8217;s, financial planners, real estate investment managers and other professionals can use to realize tax savings for their client. This article is co-written by a CPA and a JD&#62;FOUND MONEY]]></description>
			<content:encoded><![CDATA[<p>Cost Segregation is one of the IRS&#8217;s cash-flow secrets that CPA&#8217;s, financial planners, real estate investment managers and other professionals can use to realize tax savings for their client.</p>
<p>This article is co-written by a CPA and a JD&gt;<a href="http://www.cashflow-advisors.com/archives/923/cpa-jd-article" rel="attachment wp-att-924">FOUND MONEY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cost Segregation?</title>
		<link>http://www.cashflow-advisors.com/archives/911/</link>
		<comments>http://www.cashflow-advisors.com/archives/911/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:07:18 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=911</guid>
		<description><![CDATA[What Is Cost Segregation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cashflow-advisors.com/archives/911/elb-tax-benefits-simon111" rel="attachment wp-att-912">What Is Cost Segregation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We like to say there is hidden money in your walls&#8221;</title>
		<link>http://www.cashflow-advisors.com/archives/877/</link>
		<comments>http://www.cashflow-advisors.com/archives/877/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:31:34 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=877</guid>
		<description><![CDATA[Cost Segregation is an IRS approved and guidelined methodology for accelerating depreciation on commercial property. This has been a &#8216;sleeper&#8217; benefit which has not been well understood, but holds large upside advantage to commercial property owners. Cash Flow Advisors is &#8230; <a href="http://www.cashflow-advisors.com/archives/877/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cost Segregation is an IRS approved and guidelined methodology for accelerating depreciation on commercial property.</p>
<p>This has been a &#8216;sleeper&#8217; benefit which has not been well understood, but holds large upside advantage to commercial property owners.</p>
<p>Cash Flow Advisors is a national business development partner for ELB, Inc,  the nation&#8217;s <span style="font-size: 10pt; line-height: 115%; font-family: 'Verdana','sans-serif'; color: #020202;">most qualified Cost Segregation Tax Engineering firm. </span></p>
<p><span style="font-size: 10pt; font-family: 'Verdana','sans-serif';">ELB has completed over 10,000 cost segregation studies with out a single denial or rejection from the IRS.  </span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: 'Verdana','sans-serif'; color: #020202;">ELB is the only firm in the Country accepted into the US Court System as an expert witness in Cost Segregation</span></p>
<p>Cash Flow Advisors has published an <a href="http://www.fwbusiness.com/index.php?option=com_content&amp;view=article&amp;id=12186:%E2%80%9CWe-like-to-say-that-there-is-%E2%80%98money-hidden-in-the-walls%E2%80%99-of-most-commercial-properties-%E2%80%A6%E2%80%9D&amp;catid=118:career-path&amp;Itemid=226									">article in Greater Fort Wayne Business Weekly </a>Magazine, which gives a good overview.</p>
<p>Our high quality services are open to business owners and commercial property owners.  We work closely with an owner&#8217;s CPA because we are able to bring high quality, most extensive Cost Segregation study in compliance with IRS ATG guidelines.</p>
<p>We have saved clients millions of dollars in overpaid taxes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUND MONEY</title>
		<link>http://www.cashflow-advisors.com/archives/807/</link>
		<comments>http://www.cashflow-advisors.com/archives/807/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:49:55 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=807</guid>
		<description><![CDATA[ARE YOU PAYING TOO MUCH IN TAXES? According to the Journal of Accountancy, Cost Segregation is the most significant but often overlooked opportunity to reduce current tax liability. Cost Segregation is perhaps the least understood and under utilized  IRS tax &#8230; <a href="http://www.cashflow-advisors.com/archives/807/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>ARE YOU PAYING TOO MUCH IN TAXES?</strong></p>
<p><em><strong>According to the Journal of Accountancy, <strong>Cost Segregation is the most significant but often overlooked opportunity to reduce current tax liability.</strong></strong></em></p>
<p><em><strong>Cost Segregation is perhaps the least understood and under utilized  IRS tax deduction today.  </strong></em>  The 2004 ATG (Audit Techniques Guidelines) clearly indicate that<span style="text-decoration: underline;"> extra tax deductions must be based on a detailed cost segregation study performed by qualified experts with appropriate technical skills.</span></p>
<p><strong>Tax Engineering is the answer</strong>.  If you want to maximize the full benefits of Cost Segregation, our tax engineers offer a bullet-proof study that meets all IRS guidelines. We are talking about tens or hundreds of thousands of dollars in reduction of current tax liability.</p>
<p>There no other way to take full advantage of the Cost Segregation rules than through a highly qualified Tax Engineer doing a Cost Segregation  Study.  Our engineers have done more than 10,000 Cost Segregation Studies without a single IRS audit.  If it&#8217;s done right, there are big advantages to Cost Segregation and no risk.  See article below.</p>
<p><a href="http://www.cashflow-advisors.com/docs/Cost_Seg_Article.pdf">Cost_Seg_Article.pdf (application/pdf Object)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Group Lowers Forecast Though 2012 &#124; Journal of Commerce</title>
		<link>http://www.cashflow-advisors.com/archives/799/</link>
		<comments>http://www.cashflow-advisors.com/archives/799/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:52:08 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=799</guid>
		<description><![CDATA[Manufacturing Group Lowers Forecast Though 2012 &#124; Journal of Commerce. Cash Flow Advisors can immediately increase your cash flow. We Reduce Operating Expenses which have been overlooked or not even considered.  Our Tax Engineering team works with your CPA and &#8230; <a href="http://www.cashflow-advisors.com/archives/799/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joc.com/economy/manufacturing-group-lowers-forecast-though-2012">Manufacturing Group Lowers Forecast Though 2012 | Journal of Commerce</a>.</p>
<p>Cash Flow Advisors can immediately increase your cash flow. We Reduce Operating Expenses which have been overlooked or not even considered.  Our Tax Engineering team works with your CPA and can add tens of thousands of extra tax benefits which most mid-sized companies are overpaying.</p>
<p>Cliff Simon, President Cash Flow Advisors</p>
<p>www.cashflow-advisors.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Advisors Introduction</title>
		<link>http://www.cashflow-advisors.com/archives/733/</link>
		<comments>http://www.cashflow-advisors.com/archives/733/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:45:59 +0000</pubDate>
		<dc:creator>csimon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cashflow-advisors.com/?p=733</guid>
		<description><![CDATA[New Web Site Announced]]></description>
			<content:encoded><![CDATA[<p>New Web Site Announced</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflow-advisors.com/archives/733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
